Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDⓈ $34.42K | 0.38 $0.38980 | +28.31% |
2 PHA/USDⓈ $20.13K | 0.049 $0.049120 | +21.52% |
3 HMSTR/USDⓈ $5.00K | 0.00017 $0.00017170 | +19.90% |
4 ARKM/USDⓈ $1.54K | 0.15 $0.15700 | +15.43% |
5 NEAR/USDⓈ $127.34K | 2.81 $2.8140 | +14.72% |
6 EIGEN/USDⓈ $2.00K | 0.26 $0.26360 | +13.92% |
7 AIXBT/USDⓈ $1.89K | 0.032 $0.032260 | +12.05% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDⓈ $2.19 | 0.36 $0.36050 | -15.93% |
2 POR/USDⓈ $2.08 | 0.34 $0.34890 | -10.70% |
3 CATI/USDⓈ $589.98 | 0.053 $0.053450 | -8.68% |
4 DEGEN/USDⓈ $24.24 | 0.00086 $0.00086070 | -7.10% |
5 GMT/USDⓈ $1.78K | 0.010 $0.010959 | -6.71% |
6 ZEUS/USDⓈ $0.00 | 0.0041 $0.0041000 | -6.33% |
7 BANANA/USDⓈ $48.85 | 3.78 $3.7800 | -5.59% |
New listings
MoreLargest market cap
MoreHighest turnover
More