Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AI/USDT €49.28M | 0.033 -- | -6.35% |
2 FLUID/USDT €30.50K | 1.61 -- | -5.63% |
3 PHA/USDT €528.41K | 0.036 -- | -4.00% |
4 XCH/USDT €352.67K | 2.74 -- | -3.96% |
5 RESOLV/USDT €520.99K | 0.026 -- | -3.67% |
6 SPURS/USDT €3.59K | 0.14 -- | -3.57% |
7 ALLO/USDT €131.71K | 0.087 -- | -3.33% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €49.28M | -- | 0.033 -6.35% |
2 PROS/USDT €824.21K | -- | 0.64 -0.72% |
3 EDGE/USDT €576.38K | -- | 1.33 +5.61% |
4 MEGA/USDT €662.91K | -- | 0.077 -2.27% |
5 RLUSD/USDT €8.44M | -- | 1.00 +0.00% |
6 GRASS/USDT €3.24M | -- | 0.53 +0.61% |
7 CHIP/USDT €474.06K | -- | 0.050 +3.42% |
Largest market cap
MoreHighest turnover
More